The North West Company Dividends

The payment of dividends on the common shares of The North West Company Inc. (the “Company”) is subject to the discretion and approval of the Company’s Board of Directors (the “Board”). The Board considers a number of factors, including but not limited to, the financial performance of the Company, its current and anticipated future business needs, and the satisfaction of solvency tests imposed by the Canada Business Corporations Act for the declaration of dividends.

The anticipated record and payment dates for the 2023 fiscal year are as follows:

Record Date

  • April 18, 2024
  • June 28, 2024 
  • September 30, 2024
  • December 31, 2024

Payment Date

  • April 29, 2024
  • July 15, 2024
  • October 15, 2024
  • January 15, 2025

The following schedule is a history of all dividends paid by the Company since January 1, 2011.

Declaration Date Record Date Payment Date Share Amount Tax Status(1)
Sep 4, 2024 Sep 30, 2024 Oct 15, 2024 $0.40 Eligible
June 5, 2024 June 28, 2024 July 15, 2024 $0.39 Eligible
Apr 10, 2024 Apr 18, 2024 Apr 29, 2024 $0.39 Eligible
Dec 6, 2023 Dec 29, 2023 Jan 15, 2024 $0.39 Eligible
Sept 12, 2023 Sept 29, 2023 Oct 13, 2023 $0.39 Eligible
June 6, 2023 June 30, 2023 July 14, 2023 $0.38 Eligible
Apr 5, 2023 Apr 17, 2023 Apr 27, 2023 $0.38 Eligible
Dec 7, 2022 Dec 30, 2022 Jan 16, 2023 $0.38 Eligible
Sept 7, 2022 Sept 30, 2022 Oct 14, 2022 $0.38 Eligible
June 8, 2022 June 30, 2022 July 15, 2022 $0.37 Eligible
Apr 13, 2022 Apr 21, 2022 Apr 28, 2022 $0.37 Eligible
Dec 8, 2021 Dec 31, 2021 Jan 14, 2022 $0.37 Eligible
Sep 8, 2021 Sep 30, 2021 Oct 15, 2021 $0.37 Eligible
June 9, 2021 June 30, 2021 July 15, 2021 $0.36 Eligible
Apr 7, 2021 Apr 16, 2021 Apr 28, 2021 $0.36 Eligible
Dec 9, 2020 Dec 31, 2020 Jan 15, 2021 $0.36 Eligible
Sep 11, 2020 Sep 30, 2020 Oct 15, 2020 $0.36 Eligible
June 10, 2020 June 30, 2020 July 15, 2020 $0.33 Eligible
Mar 12, 2020 Mar 31, 2020 Apr 15, 2020 $0.33 Eligible
Dec 11, 2019 Dec 31, 2019 Jan 15, 2020 $0.33 Eligible
Sept 11, 2019 Sept 30, 2019 Oct 15, 2019 $0.33 Eligible
June 12, 2019 June 28, 2019 July 15, 2019 $0.33 Eligible
Mar 14, 2019 Mar 29, 2019 Apr 15, 2019 $0.33 Eligible
Dec 11, 2018 Dec 31, 2018 Jan 15, 2019 $0.32 Eligible
Sep 06, 2018 Sep 28, 2018 Oct 15, 2018 $0.32 Eligible
Jun 13, 2018 Jun 29, 2018 Jul 16, 2018 $0.32 Eligible
Mar 15, 2018 Mar 29, 2018 Apr 16, 2018 $0.32 Eligible
Dec 12, 2017 Dec 29, 2017 Jan 15, 2018 $0.32 Eligible
Sep 07, 2017 Sep 29, 2017 Oct 16, 2017 $0.32 Eligible
Jun 14, 2017 Jun 30, 2017 Jul 17, 2017 $0.32 Eligible
Mar 15, 2017 Mar 31, 2017 Apr 17, 2017 $0.32 Eligible
Dec 13, 2016 Dec 30, 2016 Jan 16, 2017 $0.31 Eligible
Sep 08, 2016 Sep 30, 2016 Oct 17, 2016 $0.31 Eligible
Jun 08, 2016 Jun 30, 2016 Jul 15, 2016 $0.31 Eligible
Mar 15, 2016 Mar 31, 2016 Apr 15, 2016 $0.31 Eligible
Dec 10, 2015 Dec 31, 2015 Jan 15, 2016 $0.31 Eligible
Sep 10, 2015 Sep 30, 2015 Oct 15, 2015 $0.31 Eligible
Jun 10, 2015 Jun 30, 2015 Jul 15, 2015 $0.29 Eligible
Mar 12, 2015 Mar 31, 2015 Apr 15, 2015 $0.29 Eligible
Dec 11, 2014 Dec 31, 2014 Jan 15, 2015 $0.29 Eligible
Sep 11, 2014 Sep 30, 2014 Oct 15, 2014 $0.29 Eligible
Jun 11, 2014 Jun 30, 2014 Jul 15, 2014 $0.29 Eligible
Mar 12, 2014 Mar 31, 2014 Apr 15, 2014 $0.29 Eligible
Dec 11, 2013 Dec 31, 2013 Jan 15, 2014 $0.28 Eligible
Sep 05, 2013 Sep 30, 2013 Oct 15, 2013 $0.28 Eligible
Jun 05, 2013 Jun 28, 2013 Jul 15, 2013 $0.28 Eligible
Mar 14, 2013 Mar 28, 2013 Apr 15, 2013 $0.28 Eligible
Dec 14, 2012 Dec 31, 2012 Jan 15, 2013 $0.26 Eligible
Sep 06, 2012 Sep 28, 2012 Oct 15, 2012 $0.26 Eligible
Jun 06, 2012 Jun 29, 2012 Jul 16, 2012 $0.26 Eligible
Mar 16, 2012 Mar 30, 2012 Apr 16, 2012 $0.26 Eligible
Dec 08, 2011 Dec 30, 2011 Jan 16, 2012 $0.24 Eligible
Sep 08, 2011 Sep 30, 2011 Oct 17, 2011 $0.24 Eligible
Jun 14, 2011 Jun 30, 2011 Jul 15, 2011 $0.24 Eligible
Mar 16, 2011 Mar 31, 2011 Apr 15, 2011 $0.24 Eligible

(1) Dividends paid by the Company have been designated as “eligible dividends” in accordance with the provision of the Canadian Income Tax Act.